Epson DTG Platen Compatibility Matrix
Legend: ✅ Epson officially lists it for that printer · — Not listed by Epson for that printer
| Platen | Epson Part # | F1070 | F2000* | F2100 | F2270 | F3070 |
|---|---|---|---|---|---|---|
| Large 16 × 20 | C12C933921 | — | ✅ | ✅ | ✅ | — |
| Large 16 × 20 Hanger | C12C936241 | — | — | — | — | ✅ |
| Medium 14 × 16 | C12C933931 | — | ✅ | ✅ | ✅ | — |
| Medium 14 × 16 Hanger | C12C936261 | — | — | — | — | ✅ |
| Medium Grooved 14 × 16 | C12C933961 | — | —/older gen | ✅ | — | ✅ |
| Medium Grooved 14 × 16 | C12C938991 | — | — | — | ✅ | — |
| Small 10 × 12 | C12C933941 | — | ✅ | ✅ | ✅ | — |
| Small 10 × 12 Hanger | C12C936281 | — | — | — | — | ✅ |
| Small 10 × 12 – F1070 | C12C939031 | ✅ | — | — | — | — |
| Extra Small 7 × 8 | C12C933951 | ✅ | ✅ | ✅ | —** | ✅ |
| Extra Small 7 × 8 – F2270 | C12C938971 | — | — | — | ✅ | — |
| Sleeve 4 × 4 | C12C933971 | — | ✅ | ✅ | — | ✅ |
| Sleeve 4 × 4 – F2270 | C12C939011 | — | — | — | ✅ | — |
| Sleeve 4 × 4 – F1070 | C12C939051 | ✅ | — | — | — | — |
*F2000 is included based on the older platen family; Epson's current documentation is much clearer for F2100 onward.
The F2100's official list is the familiar 9339xx family: Large 933921, Medium 933931, Small 933941, XS 933951 and Sleeve 933971.
The F2270 is interesting because Epson retained the F2100 Large, Medium and Small SKUs, but introduced new SKUs for the grooved, XS and sleeve platens. Epson lists C12C933921, C12C933931 and C12C933941, but C12C938991, C12C938971 and C12C939011 for those specialty sizes.